Total | Government Scholarship | KAIST Scholarship | General/Industry Scholarship | International | |
B.S | 595 | 552 | 0 | 0 | 30 |
M.S. | 365 | 255 | 26 | 42 | 34 |
Ph.D. | 634 | 325 | 146 | 142 | 21 |
2018.03 | B.S. 595 / M.S. 365 / Ph.D 634 |
2016.03 | B.S. 552 / M.S. 392 / Ph.D 637 |
2015.04 | B.S. 552 / M.S. 268 / Ph.D 341 |
2014.06 | B.S. 562 / M.S. 376 / Ph.D 616 |
2013.04 | B.S. 432 / M.S. 379 / Ph.D 559 |
2012.04 | B.S. 476 / M.S. 352 / Ph.D 525 |
2011.04 | B.S. 412 / M.S. 358 / Ph.D 511 |
2010.04 | B.S. 455 / M.S. 388 / Ph.D 459 |
Copyright ⓒ 2015 KAIST Electrical Engineering. All rights reserved. Made by PRESSCAT
Copyright ⓒ 2015 KAIST Electrical Engineering. All rights reserved. Made by PRESSCAT
Copyright ⓒ 2015 KAIST Electrical
Engineering. All rights reserved.
Made by PRESSCAT