Admissions
Scholarships and Living Expenses
Scholarship and Living Expenses
The following content has been created by the 2026 standard of Korean graduate students.
For information regarding international student scholarships, please visit the Graduate Admissions website.[LINK]
| Student Type | Government-sponsored scholar | KAIST scholar | KAIST KEPSI | KAIST LGenius | KAIST EPSS | KAIST EPSD | General scholar | |
| Criteria(Tuition) | 9,559,000 KRW/semester | |||||||
| Scholarship(Tuition) | 8,809,000 KRW/semester | 5,211,000 KRW/semester | ||||||
| Tuition | 750,000 KRW/semester |
4,348,000 KRW/semester (Depending on the type of scholarship, a large amount of the payment will be supported from companies or professors.) |
9,559,000 KRW/semester | |||||
| Additional Scholarship | https://www.kaist.ac.kr/kr/html/edu/03110503.html | |||||||
| Payroll Cost | T.A. Salary and Living Expenses Support | (T.A. salary Master course 265,000 KRW/month Ph.D. course 450,000 KRW/month (Separate TA stipend available) | Consultation with the professor | Refer to the website or contact the department office | ||||
| Lab Project Salary | It depends on the situation of laboratory. | |||||||
Living Expenses
| Medical Mutual Aid Society Fee |
New Members: 48,000 KRW / semester Current Members: 45,000 KRW / semester |
| Student Union Fee | 34,000won/semester |
| Dormitory Fee | Click here to visit the KAIST Dormitory website |
| Food Expenses | View Campus Cafeteria Info |