Research
Core Areas
Computer division
Computing is rapidly evolving in the era of AI. The recent success of machine learning (in particular, deep learning) is attributed to two factors: better computing infrastructure and large amounts of data. Developing AI applications and compute infrastructure for AI is significantly different than conventional software development, posing many fundamental questions in research. Conversely, AI can drastically improve conventional software systems. The Computer division of KAIST EE addresses a wide range of important research questions in the era of AI.
Website | http://medianet.kaist.ac.kr |
Principal Investigator | Choi, Jun Kyun |
Location | Munji campus Truth Hall |
Research Area | Communications, IPTV, mobility |
Website | https://sites.google.com/view/smilelab/ |
Principal Investigator | Chong, Song |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Data Science, Machine Learning, Computer Networks |
Website | http://syssec.kaist.ac.kr/~yongdaek |
Principal Investigator | Han, Dongsu |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Computer systems in the networked environment |
Website | https://sites.google.com/view/kaist-witlab/ |
Principal Investigator | Ian Oakley |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) 208 |
Research Area | Human Computer Interaction, Augmented and Virtual Reality |
Website | http://www.ndsl.kaist.edu |
Principal Investigator | Jung, Myoungsoo |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | SSD Storage, Non-Volatile Memory, Computer Architecture, File and Operating Systems |
Website | http://icn.kaist.ac.kr/ |
Principal Investigator | Kim, Dongjun |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Computer architecture, interconnection network, mobile systems, hardware security |
Website | https://sites.google.com/view/smilelab/ |
Principal Investigator | Kim, Song Min |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | wireless systems and networks, mobile computing, IoT |
Website | http://syssec.kaist.ac.kr/~yongdaek |
Principal Investigator | Kim, Yongdae |
Location | CHIPS (N26) |
Research Area | Network and Distributed System Security, Applied Cryptography |
Website | https://nmsl.kaist.ac.kr/ |
Principal Investigator | Lee, Sung-Ju |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | mobile computing, network systems, human-computer interactions, and machine learning |
Website | https://sites.google.com/view/kaist-via |
Principal Investigator | Rhu, Minsoo |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | VIA (Vertically Integrated Computer Architecture) Research Group |
Website | http://unmanned.kaist.ac.kr |
Principal Investigator | Shim, Hyunchul |
Location | KI Building (E4) |
Research Area | UAV, Autonomous Vehicles, Robotics |
Website | https://sites.google.com/view/kaistdata |
Principal Investigator | Shin, Kijung |
Location | CHIPS (N26) |
Research Area | Big Data, Data Mining, Graph Algorithms, Machine Learning |
Website | https://sites.google.com/site/mijirim/ |
Principal Investigator | Shin, Jinwoo |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Machine Learning, Algorithms |
Website | http://nss.kaist.ac.kr |
Principal Investigator | Shin, Seungwon |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Network and system security, Software-defined networking, Network function virtualisation, IoT |
Website | http://stevenwhang.com |
Principal Investigator | Steven Euijong Whang |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Big Data, AI, Responsible AI, Data-Centric AI, Data Science |
Website | https://oslab.kaist.ac.kr |
Principal Investigator | Won, Youjip |
Location | CHIPS (N26) |
Research Area | Operating System, Storage and Filesystem, Distributed System, Performance Modeling and Analysis |
Website | https://dai.kaist.ac.kr |
Principal Investigator | Yoo, Jaemin |
Location |
Kim Beang-Ho KIM Sam-Youl ITC B/D (N1), 914(Temporary Office)
|
Research Area |
Data Mining, Machine Learning, Graph Neural Networks |
Website | http://ncl.kaist.ac.kr |
Principal Investigator | Youn, Chan-Hyun |
Location | School of Electrical Engineering (E3-2) |
Research Area | System Security, Software Security |
Website | https://kaist-hacking.github.io/ |
Principal Investigator | Yun, Insu |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | System Security, Software Security |
Website | http://bongjin.com |
Principal Investigator | Kim, Bongjin |
Location | TBC |
Research Area | Digital VLSI circuit research, Next Generation Computing, Communication Circuit Design, Domain/application-specific hardware accelerators |
Website | https://sites.google.com/site/kaistsssclab/ |
Principal Investigator | Kim, Hoi-Rin |
Location | LG Innovation Hall (N24) |
Research Area | Speech Recognition, Audio indexing & Retrieval |
Website | https://castlab.kaist.ac.kr |
Principal Investigator | Kim, Joo-Young |
Location | School of Electrical Engineering (E3-2) |
Research Area | VLSI Design, Computer Architecture, FPGA, Hardware/Software Co-Design |
Website | http://siit.kaist.ac.kr |
Principal Investigator | Kim, Junmo |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Statistical Signal Processing, Image Processing & Computer Vision, Information Theory |
Website | https://sites.google.com/view/kaist-roboticslab |
Principal Investigator | Kim, Min Jun |
Location | School of Electrical Engineering (E3-2) |
Research Area | Physical robot interaction, Collaborative robots, Aerial manipulation |
Website | http://nanocore.kaist.ac.kr |
Principal Investigator | Kim, Yong-Hoon |
Location | N5 |
Research Area | First-principles simulations; Quantum transport & optics; Nanoelectronic & energy devices |
Website | https://sites.google.com/view/kaist-infolab |
Principal Investigator | Lee, Si-Hyeon |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area |
Information Theory, Wireless Communications, Secure Communications, Machine Learning |
Website | http://urobot.kaist.ac.kr |
Principal Investigator | Myung, Hyun |
Location | School of Electrical Engineering (E3-2) |
Research Area | Autonomous Robot / Drone / Car Navigation, SLAM, Deep Learning, Machine Learning |
Website | http://quic.kaist.ac.kr |
Principal Investigator | Rhee, June-Koo |
Location | School of Electrical Engineering (E3-2) |
Research Area | Quantum Secure Information, Quantum Machine Learning, Optical Communications |
Website | https://www.ivylab.kaist.ac.kr/ivylab-ivllab |
Principal Investigator | Ro, Yong Man |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area |
Multimodal learning, Integrating Vision, Speech, and Language for AI, Computer Vision and Multimedia |
Website | http://sites.google.com/site/changhosuh |
Principal Investigator | Suh, Changho |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Information Theory, network computing, and bit-data processing |
Website | https://sites.google.com/view/sisrelkaist |
Principal Investigator | Sung, Youngchul |
Location | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
Research Area | Signal Processing, Statistical Inference, Reinforcement Learning |
Website | https://nica.kaist.ac.kr |
Principal Investigator | Yoon, Young-Gyu |
Location | LG Innovation Hall (N24) |
Research Area | neuro-engineering, brain imaging, optical instrumentation, biomedical signal processing, machine learning |