Research
Core Areas
Device division
In recent years, artificial neural networks (ANN) including deep neural network (DNN) and spiking neural network (SNN) have achieved unprecedented accuracies in large-scale recognition and classification tasks by utilizing supercomputing resources. While several application-specific integrated circuit (ASIC) solutions utilizing conventional CMOS devices have been previously proposed, limitations still exist on energy consumptions, online learning capabilities and chip density. To address all issues in AI hardware, the community is moving towards utilizing emerging AI devices as artificial neurons and synapses because they can offer fast parallel computing at extremely small device footprint with low power consumption. The main research interest of Device Division of KAIST EE is to develop large-scale neural network arrays for artificial intelligence (AI) hardware based on new design of artificial neurons and synapses.
Website | https://nand.kaist.ac.kr |
Principal Investigator | Cho Byung Jin |
Location | National Nano Fab Center (E19) |
Research Area | Nano Electronics & Neuromorphic Device |
Website | http://adnc.kaist.ac.kr/ |
Principal Investigator | Choi, Kyung Cheol |
Location | Device Innovation Facility (E3-3) |
Research Area | Advanced Display, Nano-Convergence |
Website | http://www.shinhyunlab.kaist.ac.kr/ |
Principal Investigator | Choi, Shinhyun |
Location | School of Electrical Engineering (E3-2) |
Research Area | Neuromorphic Computing device and integrated system |
Website | https://qmdl.kaist.ac.kr/ |
Principal Investigator | Choi, Sung-Yool |
Location | KI Building (E4) |
Research Area | 그래핀/2D 소자, 뉴로모픽 소자, 플렉서블 일렉트로닉스 (Graphene/2D Devices, Neuromorphic Devices, Flexible Electronics) |
Website | https://sites.google.com/view/nobelab/ |
Principal Investigator | Choi, Yang-Kyu |
Location | National Nano Fab Center (E19) |
Research Area | Nano CMOS, Nanofabrication Technology |
Website | http://weis.kaist.ac.kr |
Principal Investigator | Hong, Songcheol |
Location | National Nano Fab Center (E19) |
Research Area | Microwave integrated circuits and systems |
Website | http://antonis.kaist.ac.kr |
Principal Investigator | Jeon, Sanghun |
Location | National Nano Fab Center (E19) |
Research Area | I am currently performing research on core materials, process, device and integration technology of wearable IoT sensor, hafnia ferroelectric device, storage class memory and stretchable display. |
Website | https://www.jeongresearch.org/ |
Principal Investigator | Jeong, Jae-Woong |
Location | National Nano Fab Center (E19) |
Research Area | Bio-integrated electronics, flexible/stretchable electronics, MEMS |
Website | https://lesl.kaist.ac.kr/ |
Principal Investigator | Kayoung Lee |
Location | Device Innovation Facility (E3-3) |
Research Area | Low-dimensional materials, semiconductor physics, nanostructure electron devices |
Website | https://sites.google.com/site/sanghyeonkim85/home |
Principal Investigator | Kim, Sanghyeon |
Location | School of Electrical Engineering (E3-2) |
Research Area | 3D stacked semiconductor photonic device/electron device, Semiconductor device technology for IOT |
Website | http://nanocore.kaist.ac.kr |
Principal Investigator | Kim, Yong-Hoon |
Location | N5 |
Research Area | First-principles simulations; Quantum transport & optics; Nanoelectronic & energy devices |
Website | http://bmm.kaist.ac.kr |
Principal Investigator | Lee, Hyunjoo Jenny |
Location | School of Electrical Engineering (E3-2) |
Research Area | MEMS, Bio/medical microsystems, Brain Engineering |
Website | http://adec.kaist.ac.kr |
Principal Investigator | Lee, Jungyong |
Location | N5 |
Research Area | Next generation PVs, LEDs, flexible, and stretchable devices |
Website | http://cnl.kaist.ac.kr |
Principal Investigator | Shin, Mincheol |
Location | School of Electrical Engineering (E3-2) |
Research Area | Computational Nanotechnology, Nano Device Simulation |
Website | http://hsnl.kaist.ac.kr |
Principal Investigator | Yang, Kyounghoon |
Location | School of Electrical Engineering (E3-2) |
Research Area | Nano-scale/Tera-Hz Devices and MMICs, Optoelectronic ICs. |
Website | http://ioel.kaist.ac.kr |
Principal Investigator | Yoo, Seunghyup |
Location | KI Building (E4) |
Research Area | Organic Electronics & Photonics / Organic Displays |
Website | https://tnslab.modoo.at |
Principal Investigator | Yoon, Giwan |
Location | Device Innovation Facility (E3-3) |
Research Area | Solid state nano-structures and nano-devices |
Website | http://3dmems.info |
Principal Investigator | Yoon, Jun-Bo |
Location | National Nano Fab Center (E19) |
Research Area | MEMS, 3D Micro-Nano Structures |
Website | https://kurtresearch.com |
Principal Investigator | Hamza Kurt |
Location | School of Electrical Engineering (E3-2) |
Research Area | Nanophotonics, AI Based Photonics, Inverse Design, Metasurfaces, Photonic Crystals, Photovoltaics, Slow Light, Optical Cloaking |
Website | http://janglab.org/ |
Principal Investigator | Jang, Min Seok |
Location | School of Electrical Engineering (E3-2) |
Research Area | Nanophotonics, plasmonics, metamaterials |
웹사이트 | https://kimgroup.kaist.ac.kr/ |
교수 | Kim, Sangsik |
위치 |
Saeneul-Dong (E3-4),1410 |
연구분야 | Integrated Nanophotonics, Silicon Photonics, Nonlinear/Quantum Photonics, Frequency Combs, Atomic/Photonic Hybrid System |
Website | https://sites.google.com/view/kwongroup |
Principal Investigator | Kwon, Kyeongha |
Location | School of Electrical Engineering (E3-2) |
Research Area | Mixed-signal IC design for high-speed communication and biomedical applications |
Website | https://qdlab.kaist.ac.kr/ |
Principal Investigator | Sohn, Young-Ik |
Location | Device Innovation Facility (E3-3) |
Research Area | Quantum photonics, Hybrid quantum systems, Nanoscale devices |
Website | https://kaist-yu.notion.site |
Principal Investigator | Yu, Kyoungsik |
Location | Device Innovation Facility (E3-3) |
Research Area | Nanophotonics, Optical MEMS |